B.T. Eldorado Travel,    www.eldoratravel.com    Buy Air Tickets!     Hotel Reservations!    Package Tours -  Bangkok,  Pattaya,  Phuket,  Krabi,  Koh Samui,  Chaing Mai!!    Please contact : B.T. Eldorado Travel,    www.eldoratravel.com    |||   Platinum Bangkok   www.platinumbangkok.com   Davis Tailors - a 25 years reputed tailor in Custom Tailoring & Elegance in Bangkok     For Ladies & Gents Business Suits,  Tuxedos,   Party Dresses    Please Contact -   Platinum Bangkok   www.platinumbangkok.com

   B.T. Eldorado Travel Photo Gallery

Phuket Hotels (Highly discounted terriff rates)

       
Baan Sukhothai Resort
Patong Beach
Phuket
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 3500 THB 3750 THB 5050 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Superior THB 4700 THB 5000 THB 6650 Y Excellent (Thai)
21 Jan'09 - 30 Apr'09 Superior THB 3500 THB 3750 THB 5050 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 2250 THB 2500 THB 3650 Y Excellent (Thai)
BaanThai Beach Resort
Patonng
Phuket
www.banthaiphuket.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 4750 THB 5000 THB 6100 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Superior THB 6150 THB 6400 THB 7500 Y Excellent (Thai)
21 Jan '09 - 30 Apr'09 Superior THB 4750 THB 5000 THB 6100 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 3450 THB 3700 THB 4800 Y Excellent (Thai)
Baan Laimai Beach Resort
Patong Beach
Phuket
www.baanlamai.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Deluxe THB 3250 THB 3550 THB 4350 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Deluxe THB 4150 THB 4450 THB 5250 Y Excellent (Thai)
21 Jan '09 - 30 Apr'09 Deluxe THB 3250 THB 3550 THB 4350 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Deluxe THB 2350 THB 2650 THB 3450 Y Excellent (Thai)
Duangjit Resort
Patong
Phuket
www.duangittresort-spa.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 3550 THB 3850 THB 4950 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Superior THB 4700 THB 5100 THB 6800 Y Excellent (Thai)
21 Jan '09 - 31 Mar'09 Superior THB 3550 THB 3850 THB 4950 Y Excellent (Thai)
01 Apr'09 - 31 Oct'09 Superior THB 2050 THB 2350 THB 3250 Y Excellent (Thai)
Holiday Inn Resort Phuket
Patong
Phuket
www.phuket.holiday-inn.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 5800 THB 5800 THB N/A Y Excellent (Thai)
20 Dec'08 - 15 Jan'09 Superior THB 9600 THB 9600 THB N/A Y Excellent (Thai)
16 Jan '09 - 28 Feb'09 Superior THB 7000 THB 7000 THB N/A Y Excellent (Thai)
01 Mar'09 - 30 Apr'09 Superior THB 5800 THB 5800 THB N/A Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 4050 THB 4050 THB N/A Y Excellent (Thai)
Karon Princess Hotel
Karon Beach
Phuket
www.karonprincess.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 3150 THB 3150 THB 4050 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Superior THB 3850 THB 3850 THB 4750 Y Excellent (Thai)
21 Jan '09 - 30 Apr'09 Superior THB 3150 THB 3150 THB 4050 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 1750 THB 1750 THB 2450 Y Excellent (Thai)
Kata Beach Resort
Kata Beach
Phuket
www.katagroup.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 7500 THB 7700 THB 8600 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Superior THB 9200 THB 9400 THB 10500 Y Excellent (Thai)
21 Jan '09 - 30 Apr'09 Superior THB 7500 THB 7700 THB 8600 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 3650 THB 3850 THB 4850 Y Excellent (Thai)
Kata Thani Phuket Beach
Kata Beach
Phuket
www.katathani.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 6400 THB 6400 THB 8100 Y Excellent (Thai)
20 Dec'08 - 15 Jan'09 Superior THB 11800 THB 11800 THB 13500 Y Excellent (Thai)
16 Jan '09 - 15 Apr'09 Superior THB 7600 THB 7600 THB 9300 Y Excellent (Thai)
16 Apr'09 - 31 Oct'09 Superior THB 4350 THB 4350 THB 6050 Y Excellent (Thai)
Merlin Beach Resort
Tri Trang Beach
Phuket
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 6100 THB 6300 THB 7700 Y Excellent (Thai)
20 Dec'08 - 31 Jan'09 Superior THB 7400 THB 7600 THB 9300 Y Excellent (Thai)
01 Feb '09 - 30 Apr'09 Superior THB 6100 THB 6300 THB 7700 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 4300 THB 4500 THB 5600 Y Excellent (Thai)
Orchidacea Resort
Kata Beach
Phuket
www.orchidacearesort.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Standard THB 2550 THB 2550 THB 3450 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Standard THB 4150 THB 4150 THB 5050 Y Excellent (Thai)
21 Jan '09 - 30 Apr'09 Standard THB 2750 THB 2750 THB 3650 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Standard THB 1700 THB 1700 THB 2600 Y Excellent (Thai)
Patong Bayshore Hotel
Patong
Phuket
www.patongbayshore.co.th
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Standard THB 1950 THB 2150 THB 2650 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Standard THB 2550 THB 2750 THB 3350 Y Excellent (Thai)
21 Jan '09 - 30 Apr'09 Standard THB 1950 THB 2150 THB 2650 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Standard THB 1250 THB 1350 THB 1850 Y Excellent (Thai)
Patong Beach Hotel
Patong
Phuket
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 4500 THB 4700 THB 6100 Y Excellent (Thai)
20 Dec'08 - 15 Jan'09 Superior THB 6350 THB 6350 THB 7950 Y Excellent (Thai)
16 Jan '09 - 28 Feb'09 Superior THB 5800 THB 6000 THB 7400 Y Excellent (Thai)
01 Mar'09 - 30 Apr'09 Superior THB 4500 THB 4700 THB 6100 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 3500 THB 3700 THB 5100 Y Excellent (Thai)
Patong Merlin Hotel
Patong
Phuket
www.merlinphuket.com
Validity Room Single Twin Tripple Breakfast Rank
01 Dec'08 - 19 Dec'08 Standard THB 5100 THB 5300 THB 6700 Y Excellent (Thai)
20 Dec'08 - 31 Jan'09 Standard THB 6600 THB 6800 THB 8500 Y Excellent (Thai)
01 Feb '09 - 30 Apr'09 Standard THB 5100 THB 5300 THB 6700 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Standard THB 3800 THB 4000 THB 5100 Y Excellent (Thai)
Phuket Graceland Resort & Spa
Patong
Phuket
www.phuketgraceland.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 4700 THB 4700 THB 5800 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Superior THB 6200 THB 6200 THB 7300 Y Excellent (Thai)
21 Jan '09 - 25 Jan'09 Superior THB 4700 THB 4700 THB 5800 Y Excellent (Thai)
26 Jan'09 - 02 Feb'09 Superior THB 5500 THB 5500 THB 7600 Y Excellent (Thai)
03 Feb'09 - 31 Mar'09 Superior THB 4700 THB 4700 THB 5800 Y Excellent (Thai)
01 Apr'09 - 31 Oct'09 Superior THB 3300 THB 3300 THB 4400 Y Excellent (Thai)
South Sea Karon Resort
Karon
Phuket
www.southsearesorts.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 3950 THB 4050 THB 4950 Y Excellent (Thai)
20 Dec'08 - 20 Jan'09 Superior THB 5100 THB 5200 THB 6100 Y Excellent (Thai)
21 Jan '09 - 31 Mar'09 Superior THB 4200 THB 4300 THB 5200 Y Excellent (Thai)
01 Apr'09 - 30 Apr'09 Superior THB 3950 THB 4050 THB 4950 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 2100 THB 2200 THB 3000 Y Excellent (Thai)
Sunset Beach Resort
Patong
Phuket
www.sunsetphuket.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 2550 THB 2550 THB 3250 Y Excellent (Thai)
20 Dec'08 - 15 Feb'09 Superior THB 4600 THB 4600 THB 5600 Y Excellent (Thai)
16 Feb'09 - 30 Apr'09 Superior THB 3600 THB 3600 THB 4300 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 1650 THB 1650 THB 2150 Y Excellent (Thai)
Thara Patong
Patong
Phuket
www.tharapatong.com
Validity Room Single Twin Tripple Breakfast Rank
01 Nov'08 - 19 Dec'08 Superior THB 3250 THB 3750 THB 4750 Y Excellent (Thai)
20 Dec'08 - 15 Feb'09 Superior THB 4250 THB 4750 THB 5750 Y Excellent (Thai)
16 Feb'09 - 30 Apr'09 Superior THB 3250 THB 3750 THB 4750 Y Excellent (Thai)
01 May'09 - 31 Oct'09 Superior THB 2250 THB 2550 THB 3550 Y Excellent (Thai)
Please select as many 'Hotels' as you want on the above List, then Click the 'Send' button below for Booking!